Whatcom at Columbia Basin
@ Columbia Basin
9/16/2023 at 3:00 PM
@ Columbia Basin
9/16/2023 at 3:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Whatcom | 22 | 20 | 18 | 0 |
| Columbia Basin | 25 | 25 | 25 | 3 |
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 40 | .025 |
| 2 | 12 | 6 | 29 | .207 |
| 3 | 7 | 3 | 25 | .160 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 43 | .070 |
| 2 | 9 | 3 | 31 | .194 |
| 3 | 15 | 4 | 35 | .314 |
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooklynn Thesenvitz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Olivia Wegner | 3 | 1 | 1 | 2 | .000 | 2 | 1 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Lily Hulse * | 3 | 0 | 0 | 0 | .000 | 27 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Walker * | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Amaya Roberts | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Carly Rupp * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Meredith Marsh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sydney George * | 3 | 8 | 2 | 27 | .222 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 8.0 |
| 12 | Joslyn Sipma * | 3 | 3 | 3 | 6 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Sophia Grubbs * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 18 | 84 | .131 | 29 | 2 | 6 | 6 | 59 | 2 | 0 | 3 | 0 | 33.0 | ||
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caydence Taylor * | 3 | 9 | 1 | 26 | .308 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Macy Taylor | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zuri Reeser * | 3 | 7 | 3 | 31 | .129 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Hi'ilei Fuqua | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Meredith Moszeter * | 3 | 5 | 2 | 18 | .167 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 9 | Camille Collins | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Mia Carman * | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaylie Christopher * | 3 | 8 | 5 | 20 | .150 | 2 | 0 | 4 | 0 | 16 | 0 | 2 | 0 | 0 | 9.0 |
| 20 | Brooklyn Cagle * | 3 | 0 | 0 | 1 | .000 | 27 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 33 | 13 | 109 | .183 | 32 | 6 | 10 | 1 | 50 | 0 | 6 | 0 | 2 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter