Whatcom vs. Blue Mountain
@ CBC
9/17/2023 at 3:00 PM
@ CBC
9/17/2023 at 3:00 PM
|
Whatcom
3 |
Blue Mountain
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Whatcom | 25 | 25 | 26 | 20 | 16 | 3 |
| Blue Mountain | 14 | 22 | 28 | 25 | 14 | 2 |
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 22 | .273 |
| 2 | 10 | 5 | 40 | .125 |
| 3 | 16 | 11 | 41 | .122 |
| 4 | 10 | 10 | 33 | .000 |
| 5 | 8 | 3 | 27 | .185 |
Blue Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooklynn Thesenvitz | 5 | 2 | 4 | 8 | -.250 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Olivia Wegner | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 1 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Lily Hulse * | 5 | 0 | 1 | 1 | -1.000 | 36 | 1 | 6 | 0 | 14 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Sydney Walker * | 5 | 12 | 6 | 28 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Amaya Roberts | 5 | 2 | 2 | 4 | .000 | 0 | 2 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Carly Rupp * | 5 | 5 | 8 | 31 | -.097 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Meredith Marsh | 1 | 0 | 1 | 2 | -.500 | 15 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sydney George * | 5 | 7 | 3 | 31 | .129 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Joslyn Sipma * | 5 | 8 | 3 | 16 | .312 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 16 | Sophia Grubbs * | 5 | 19 | 6 | 38 | .342 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 34 | 159 | .132 | 54 | 11 | 20 | 4 | 76 | 3 | 0 | 0 | 0 | 69.0 | ||
Blue Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter