Rogue vs. Highline
@ WCC
8/24/2024 at 1:00 PM
@ WCC
8/24/2024 at 1:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Rogue (0-1, 0-0) | 10 | 25 | 18 | 20 | 1 |
| Highline (1-0, 0-0) | 25 | 20 | 25 | 25 | 3 |
Rogue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 36 | -.028 |
| 2 | 13 | 4 | 35 | .257 |
| 3 | 9 | 10 | 40 | -.025 |
| 4 | 11 | 9 | 31 | .065 |
Highline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 33 | .333 |
| 2 | 9 | 6 | 32 | .094 |
| 3 | 8 | 1 | 29 | .241 |
| 4 | 13 | 5 | 31 | .258 |
Rogue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Kness | 4 | 0 | 1 | 4 | -.250 | 2 | 1 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Shayla Laciamento | 4 | 0 | 0 | 1 | .000 | 10 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sariah Nanney * | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 9 | Andrea Flores | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Piper O'Farrell * | 4 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Naomi Johnson * | 4 | 8 | 4 | 19 | .211 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Shereya Ufuti * | 4 | 12 | 6 | 29 | .207 | 22 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Ili Lualamaga * | 4 | 6 | 4 | 28 | .071 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Sarai Brezee * | 4 | 1 | 8 | 24 | -.292 | 2 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 30 | 142 | .063 | 39 | 9 | 10 | 6 | 67 | 3 | 0 | 0 | 0 | 51.0 | ||
Highline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aspen Olson * | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 9.0 |
| 2 | Adriana Lawrence | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Matilyn "Queen" Royal * | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 9.0 |
| 5 | Francis Vann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Destiny Labuanan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Halle Garrity * | 4 | 14 | 2 | 48 | .250 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 15.0 |
| 8 | Madison Mamizuka * | 4 | 1 | 0 | 2 | .500 | 37 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Maya Wriston | 4 | 1 | 1 | 3 | .000 | 3 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Chelsea Velez * | 4 | 10 | 3 | 22 | .318 | 2 | 2 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Angellynn Johnson | 4 | 0 | 0 | 3 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Nevaeh Seuteni | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kahlia Jabbie * | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 14 | 125 | .232 | 42 | 6 | 10 | 9 | 72 | 8 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter