Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2024-25 Volleyball Statistics - Highline

Matches
32
Kills per set
12.86
Hitting %
.267
Assists per set
12.35
Blocks per set
2.03
Service Aces per set
1.44
Digs per set
16.41
Team Summary
Title Record
Overall 29-3-1 (.894)
Conference 12-0 (1.000)
Streak Lost 1
Home 19-1-1
Away 7-1
Neutral 3-1
Recent Results
Date Opponent Result
Nov 1 at Green River W, 3-0
Nov 6 Tacoma W, 3-0
Nov 16 N4 Whatcom T, 0-0
Nov 17 E2 Treasure Valley L, 3-1
Nov 17 S3 SW Oregon W, 3-0
Nov 22 vs. N1 Yakima Valley L, 3-0
Team Stats
Statistics Overall Conf
Matches 32 8th 12 23rd
Sets 104 17th 38 29th
Kills 1337 7th 498 16th
Kills per set 12.86 2nd 13.11 4th
Errors 432 23rd 151 31st
Total Attacks 3386 17th 1213 29th
Hitting Percentage .267 1st .286 1st
Assists 1284 7th 468 17th
Assists per set 12.35 2nd 12.32 4th
Service Aces 150 19th 54 27th
Service Errors 170 20th 39 31st
Service Aces per set 1.44 18th 1.42 21st
Receptions 1417 24th 500 31st
Reception Errors 110 24th 32 31st
Digs 1707 19th 665 27th
Digs per set 16.41 18th 17.50 17th
Block Solo 67 12th 28 17th
Block Assist 288 2nd 109 8th
Block Total 211 4th 83 12th
Blocks per set 2.03 2nd 2.17 3rd
Block Errors 7 25th 4 25th
Ball Handling Errors 2 27th 2 21st
Points 1698.0 8th 634.5 21st
Points per set 16.3 2nd 16.7 4th
Home Attendance 204 5th 0 7th
Home Attendance average 11 8th 0 7th
# Name Position Year Status
1 Aspen Olson MH So Active
2 Adriana Lawrence MH Fr Active
3 Matilyn "Queen" Royal RS Fr Active
5 Francis Vann RS So Active
6 Destiny Labuanan LB So Active
7 Halle Garrity OH So Active
8 Madison Mamizuka S So Active
9 Maya Wriston LB So Active
10 Chelsea Velez OH So Active
11 Angellynn Johnson S So Active
12 Sonya Fa'amalele MB So Active
13 Nevaeh Seuteni OH Fr Active
15 Kahlia Jabbie MH So Active
17 Adrianna Taliloa RS So Active
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Shoreline W, 3-0 3 39 9 81 .370 38 11 11 36 7 39 1 0 0 1 0 51.0
Aug 23 at Skagit Valley L, 3-1 4 46 26 150 .133 42 6 6 45 3 72 3 9 0 8 0 59.5
Aug 24 vs. Rogue W, 3-1 4 43 14 125 .232 42 6 10 64 9 72 8 0 0 8 0 57.0
Aug 24 at Whatcom W, 3-0 3 32 13 90 .211 30 6 10 0 4 52 5 0 0 5 0 43.0
Aug 30 Green River W, 3-0 3 36 10 80 .325 31 15 9 35 2 40 0 3 0 2 0 52.5
Aug 30 Rogue W, 2-0 3 26 4 70 .314 28 1 7 35 6 37 3 20 0 13 0 40.0
Aug 31 SW Oregon W, 3-0 3 50 14 113 .319 44 4 4 28 4 58 3 8 0 7 0 61.0
Aug 31 Edmonds W, 3-2 5 69 21 163 .294 65 2 11 83 4 79 1 30 0 16 0 87.0
Sep 6 Walla Walla W, 3-0 3 38 3 86 .407 34 8 6 21 0 56 0 5 0 3 0 48.5
Sep 6 vs. Big Bend W, 3-0 3 35 14 97 .216 34 5 5 36 2 41 1 10 0 6 0 46.0
Sep 7 Everett W, 3-0 - - - - - - - - - - - - - - - - -
Sep 7 Spokane W, 3-0 3 41 16 99 .253 63 2 0 47 2 42 3 0 0 3 0 46.0
Sep 7 Whatcom W, 3-1 4 48 18 112 .268 47 5 8 67 6 50 1 14 0 8 0 61.0
Sep 13 Olympic W, 3-0 3 41 11 98 .306 36 6 7 44 2 46 1 14 0 8 0 55.0
Sep 13 Big Bend W, 3-0 3 43 12 108 .287 42 2 4 41 2 57 1 6 0 4 0 49.0
Sep 14 Chemeketa W, 3-0 3 46 13 101 .327 44 4 4 42 3 38 1 10 0 6 0 56.0
Sep 14 SW Oregon W, 3-0 3 49 15 122 .279 41 2 4 48 2 53 4 2 0 5 0 56.0
Sep 18 at S. Puget Sound W, 3-0 3 44 10 94 .362 39 1 2 35 2 52 0 6 3 3 0 48.0
Sep 20 Pierce W, 3-0 3 31 11 82 .244 27 9 3 30 2 45 0 19 0 10 0 49.5
Sep 25 at Lower Columbia W, 3-0 3 43 15 109 .257 40 2 6 47 5 60 1 4 1 3 0 48.0
Sep 27 Centralia W, 3-0 3 39 8 71 .437 38 4 7 34 1 40 2 8 0 6 0 49.0
Oct 4 Green River W, 3-0 3 46 15 107 .290 43 4 4 45 4 59 12 0 0 12 0 62.0
Oct 9 at Tacoma W, 3-1 4 60 24 163 .221 60 5 3 74 3 100 6 2 0 7 0 72.0
Oct 16 S. Puget Sound W, 3-0 3 33 10 84 .274 32 6 0 34 3 49 0 18 0 9 0 48.0
Oct 18 at Pierce W, 3-0 3 46 7 98 .398 42 7 3 42 2 47 0 4 0 2 0 55.0
Oct 23 Lower Columbia W, 3-0 3 38 19 119 .160 34 3 0 47 4 70 1 5 0 4 0 44.5
Oct 25 at Centralia W, 3-1 4 47 15 141 .227 46 1 6 64 5 84 1 22 0 12 0 60.0
Nov 1 at Green River W, 3-0 3 37 8 78 .372 32 8 5 26 1 59 5 6 0 8 2 53.0
Nov 6 Tacoma W, 3-0 3 34 9 67 .373 35 4 0 22 0 0 0 15 0 8 0 45.5
Nov 16 N4 Whatcom T, 0-0 3 39 14 107 .234 38 4 6 44 3 51 0 16 0 8 0 51.0
Nov 17 E2 Treasure Valley L, 3-1 4 46 25 162 .130 46 4 5 89 11 73 1 8 0 5 0 55.0
Nov 17 S3 SW Oregon W, 3-0 3 41 11 97 .309 40 2 7 42 2 48 2 18 0 11 0 54.0
Nov 22 vs. N1 Yakima Valley L, 3-0 3 31 18 112 .116 31 1 7 70 4 38 0 6 3 3 0 35.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 104 1337 12.86 432 3386 .267 1284 12.35 150 1.44 1417 110 1707 16.41 67 288 211 2.03 1698.0 16.3
Conference 12 38 498 13.11 151 1213 .286 468 12.32 54 1.42 500 32 665 17.50 28 109 83 2.17 634.5 16.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 20 64 834 13.03 259 2048 .281 808 12.63 91 1.42 878 63 991 15.48 36 219 146 2.27 1070.5 16.7
Away 8 27 355 13.15 118 923 .257 331 12.26 36 1.33 333 25 526 19.48 21 53 48 1.76 438.5 16.2
Neutral 4 13 148 11.38 55 415 .224 145 11.15 23 1.77 206 22 190 14.62 10 16 18 1.38 189.0 14.5
 
Wins 28 90 1175 13.06 349 2855 .289 1127 12.52 135 1.50 1169 89 1473 16.37 63 249 188 2.08 1497.5 16.6
Losses 3 11 123 11.18 69 424 .127 119 10.82 11 1.00 204 18 183 16.64 4 23 16 1.41 149.5 13.6
 
August 8 28 341 12.18 111 872 .264 320 11.43 51 1.82 326 39 449 16.04 24 70 59 2.11 451.0 16.1
September 12 37 498 13.46 146 1179 .299 485 13.11 50 1.35 492 29 580 15.68 15 98 64 1.73 612.0 16.5
October 6 20 270 13.50 90 712 .253 257 12.85 26 1.30 306 21 409 20.45 20 51 46 2.27 341.5 17.1
November 6 19 228 12.00 85 623 .230 222 11.68 23 1.21 293 21 269 14.16 8 69 43 2.24 293.5 15.4
Date Opponent Score Attend
Aug 23 vs. Shoreline W, 3-0 0
Aug 23 at Skagit Valley L, 3-1 0
Aug 24 vs. Rogue W, 3-1 0
Aug 24 at Whatcom W, 3-0 0
Aug 30 Green River W, 3-0 28
Aug 30 Rogue W, 2-0 0
Aug 31 SW Oregon W, 3-0 0
Aug 31 Edmonds W, 3-2 0
Sep 6 Walla Walla W, 3-0 0
Sep 6 vs. Big Bend W, 3-0 0
Sep 7 Everett 3-0 Win -
Sep 7 Spokane W, 3-0 0
Sep 7 Whatcom W, 3-1 0
Sep 13 Olympic W, 3-0 0
Sep 13 Big Bend W, 3-0 0
Sep 14 Chemeketa W, 3-0 0
Sep 14 SW Oregon W, 3-0 0
Sep 18 at S. Puget Sound W, 3-0 0
Sep 20 Pierce W, 3-0 0
Sep 25 at Lower Columbia W, 3-0 291
Sep 27 Centralia W, 3-0 0
Oct 4 Green River W, 3-0 0
Oct 9 at Tacoma W, 3-1 0
Oct 16 S. Puget Sound W, 3-0 0
Oct 18 at Pierce W, 3-0 100
Oct 23 Lower Columbia W, 3-0 0
Oct 25 at Centralia W, 3-1 0
Nov 1 at Green River W, 3-0 0
Nov 6 Tacoma W, 3-0 0
Nov 16 N4 Whatcom T, 0-0 0
Nov 17 E2 Treasure Valley L, 3-1 114
Nov 17 S3 SW Oregon W, 3-0 62
Nov 22 vs. N1 Yakima Valley L, 3-0 412