Highline at Lower Columbia
@ Longview, WA (Myklebust Gymnasium)
9/25/2024 at 6:00 PM
@ Longview, WA (Myklebust Gymnasium)
9/25/2024 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Highline (19-1, 3-0) | 25 | 25 | 25 | 3 |
| Lower Columbia (4-12, 0-2) | 16 | 14 | 18 | 0 |
Highline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 31 | .323 |
| 2 | 14 | 5 | 39 | .231 |
| 3 | 15 | 6 | 39 | .231 |
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 28 | -.143 |
| 2 | 4 | 8 | 45 | -.089 |
| 3 | 9 | 7 | 34 | .059 |
Highline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Adriana Lawrence | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matilyn "Queen" Royal | 3 | 10 | 5 | 21 | .238 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 10.5 |
| 5 | Francis Vann | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Destiny Labuanan | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Halle Garrity * | 3 | 14 | 2 | 34 | .353 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 8 | Madison Mamizuka * | 3 | 1 | 0 | 5 | .200 | 36 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Chelsea Velez * | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Angellynn Johnson * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sonya Fa'amalele * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Nevaeh Seuteni | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kahlia Jabbie * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Adrianna Taliloa | 1 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 15 | 109 | .257 | 40 | 2 | 6 | 5 | 60 | 1 | 4 | 1 | 0 | 48.0 | ||
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charissa Schierman | 3 | 2 | 1 | 9 | .111 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Madi Noel | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samantha Farland * | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Kenny Collins * | 3 | 10 | 3 | 35 | .200 | 0 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 12.0 |
| 6 | Lillian Halberg | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Reegan Perkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kassie Carter | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Layni Brandhorst * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 10 | Delaney Fortelney * | 3 | 0 | 2 | 8 | -.250 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Eva Grady | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Allison Orantes * | 3 | 0 | 2 | 4 | -.500 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Morgan Garrison * | 3 | 1 | 5 | 14 | -.286 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 25 | 107 | -.056 | 15 | 5 | 3 | 2 | 42 | 2 | 0 | 1 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: Myklebust Gymnasium Attendance: 291 Time: |
* = Starter