Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

April 29, 2026 Spokane at Treasure Valley

16
2
Line Score
Final 1 2 3 4 5 6 7 R H E
Spokane 7 2 2 0 4 0 1 16 13 1
Treasure Valley 0 1 1 0 0 0 0 2 4 2

Box Score

Spokane
Treasure Valley

Spokane Batters

Hitters AB R H RBI BB SO LOB
Brooks Pinski 0 0 0 0 0 0 0
Dylan Greenough-Groom 0 0 0 0 0 0 0
Tiegan Ayers 0 0 0 0 0 0 0
Trent Woodhouse rf 4 3 1 1 0 0 0
Chase Edwards cf 3 3 2 1 0 0 0
Thomas Malcolm 2b 3 3 2 2 1 0 0
Max Workman lf 4 3 3 8 1 1 0
Logan Spradling dh 2 1 1 1 2 0 0
Castle Keaton ss 2 1 0 0 1 1 0
Hunter Derr 1b 3 1 1 0 0 0 0
Ty Shepard 3b 4 0 1 1 0 1 0
Parker Anderson c 3 0 0 1 1 2 0
Andrew Fox 1 0 0 0 0 1 0
Jacob Hernandez 1 0 0 0 0 1 0
Harper Dissmore 2 0 0 0 0 0 0
Anthony Knott 1 1 1 0 0 0 0
Brady Wulf 2 0 1 1 0 0 0
Jake Bustamante 1 0 0 0 0 0 0
Totals 36 16 13 16 6 7 0
Batting
2B: Thomas Malcolm , Max Workman
HR: Max Workman (2)
RBI: Trent Woodhouse , Chase Edwards , Thomas Malcolm (2) , Max Workman (8) , Logan Spradling , Ty Shepard , Parker Anderson , Brady Wulf
GIDP: Chase Edwards
Baserunning
SB: Trent Woodhouse , Logan Spradling
Fielding
E: Thomas Malcolm

Treasure Valley Batters

Hitters AB R H RBI BB SO LOB
Alex Lopez 0 0 0 0 0 0 0
Coltan Spagnuolo 0 0 0 0 0 0 0
Cooper Derbidge 0 0 0 0 0 0 0
Hunter Christensen lf 2 0 0 0 0 0 0
Brayden Ollar 3b 2 0 0 0 0 0 0
Colt Durham cf/p 3 0 1 1 1 0 0
Cam Ueland 1b 2 1 1 0 0 0 0
Nicholas McDaniel dh/p 2 0 0 0 1 1 0
Boyd Kay ss 2 0 1 0 0 1 0
Kade Bailey rf 2 0 0 0 1 2 0
Gavin Hernandez c 3 0 0 0 0 0 0
Elliot Jamison 2b 2 1 0 0 1 2 0
Marco Aviles 1 0 0 0 1 0 0
Bryson Oswald 1 0 0 0 0 1 0
Hudson Meyer 1 0 1 0 0 0 0
Dillon Schmidt 1 0 0 0 0 1 0
Totals 24 2 4 1 5 8 0
Batting
2B: Cam Ueland
RBI: Colt Durham
Baserunning
SB: Colt Durham (2)
Fielding
E: Boyd Kay (2)
DP: Cam Ueland , Boyd Kay , Elliot Jamison

Spokane Pitchers

Pitchers IP H R ER BB SO HR
Dylan Greenough-Groom 5.0 4 2 1 3 6 0
Brooks Pinski 1.0 0 0 0 2 2 0
Tiegan Ayers 1.0 0 0 0 0 0 0
Totals 7.0 4 2 1 5 8 0
Pitching
Batters faced: Dylan Greenough-Groom (22) , Brooks Pinski (5) , Tiegan Ayers (3)
WP: Dylan Greenough-Groom

Treasure Valley Pitchers

Pitchers IP H R ER BB SO HR
Nicholas McDaniel 0.0 1 6 5 3 0 0
Coltan Spagnuolo 3.0 5 5 2 1 4 0
Cooper Derbidge 1.1 5 4 4 1 0 0
Alex Lopez 1.2 0 0 0 0 1 0
Colt Durham 1.0 2 1 1 1 2 0
Totals 7.0 13 16 12 6 7 0
Pitching
Batters faced: Nicholas McDaniel (6) , Coltan Spagnuolo (16) , Cooper Derbidge (10) , Alex Lopez (5) , Colt Durham (6)
WP: Cooper Derbidge (2) , Colt Durham
HBP: Nicholas McDaniel

Other Information