2025-26 NWAC Baseball Schedule - Treasure Valley
Overall
23-27
Pct
.460
Conf
14-14
Pct
.500
Streak
Lost 3
Home
12-8
Away
11-19
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Fri. 19 | VS College of Idaho # | 2:00 PM PDT | |||
| VS College of Idaho # | 4:00 PM PDT | ||||
| Sun. 21 | VS Utah Yaks 18U # | 10:00 AM PDT | |||
| VS Utah Yaks 18U # | 1:00 PM PDT | ||||
| Fri. 26 | AT College of Southern Idaho # | TBA | |||
| AT College of Southern Idaho | TBA | ||||
October | |||||
| Sat. 4 | AT Eastern Oregon University # | TBA | |||
| AT Eastern Oregon University # | TBA | ||||
| Sun. 19 | VS Idaho Prospects Baseball # | 12:00 PM PDT | |||
| VS Idaho Prospects Baseball | 3:00 PM PDT | ||||
February | |||||
| Sat. 14 | VS Chemeketa | W, 3-1 | Final | Box Score | |
| VS Chemeketa | W, 4-0 | Final | Box Score | ||
| Sun. 15 | VS Chemeketa | W, 5-1 | Final | Box Score | |
| VS Chemeketa | W, 9-4 | Final | Box Score | ||
| Fri. 20 | AT SW Oregon | W, 7-4 | Final | Box Score | |
| AT SW Oregon | L, 8-0 | Final | Box Score | ||
| Sat. 21 | AT SW Oregon | W, 11-6 | Final | Box Score | |
| AT SW Oregon | W, 13-3 | Final - 5 innings | Box Score | ||
March | |||||
| Sun. 1 | AT Utah State Eastern | L, 10-0 | Final - 5 innings | Box Score | |
| AT Utah State Eastern | L, 8-0 | Final - 7 innings | Box Score | ||
| Mon. 2 | AT Utah State Eastern | L, 6-2 | Final | Box Score | |
| AT Utah State Eastern | L, 15-3 | Final - 5 innings | Box Score | ||
| Sat. 7 | AT Centralia | L, 8-0 | Final | Box Score Box Score | |
| AT Centralia | L, 10-1 | Final | Box Score Box Score | ||
| Sun. 8 | AT Centralia | W, 3-2 | Final | Box Score Box Score | |
| AT Centralia | L, 5-2 | Final | Box Score Box Score | ||
| Tue. 10 | VS Blue Mountain | W, 16-6 | Final - 7 innings | Box Score | |
| VS Blue Mountain | L, 5-0 | Final | Box Score | ||
| Fri. 13 | AT Southern Idaho | L, 15-6 | Final - 7 innings | Box Score | |
| AT Southern Idaho | L, 6-5 | Final | Box Score | ||
| Sat. 14 | AT Southern Idaho | L, 13-3 | Final - 5 innings | Box Score | |
| AT Southern Idaho | L, 2-1 | Final | Box Score | ||
| Wed. 25 | VS Walla Walla * | L, 4-3 | Final | Box Score | |
| VS Walla Walla * | W, 12-1 | Final - 7 innings | Box Score | ||
| Sat. 28 | AT Walla Walla * | L, 12-10 | Final | Box Score | |
| AT Walla Walla * | W, 5-1 | Final | Box Score | ||
| Tue. 31 | AT Blue Mountain * | W, 8-3 | Final | Box Score | |
| AT Blue Mountain * | L, 5-4 | Final | Box Score | ||
April | |||||
| Sat. 4 | VS Blue Mountain * | L, 3-1 | Final | Box Score | |
| VS Blue Mountain * | W, 6-5 | Final | Box Score | ||
| Wed. 8 | VS Columbia Basin * | W, 3-2 | Final | Box Score | |
| VS Columbia Basin * | L, 8-1 | Final | Box Score | ||
| Sat. 11 | AT Columbia Basin * | L, 12-2 | Final - 7 innings | Box Score | |
| AT Columbia Basin * | W, 12-6 | Final | Box Score | ||
| Wed. 15 | AT Big Bend * | W, 4-3 | Final | Box Score | |
| AT Big Bend * | W, 12-2 | Final - 8 innings | Box Score | ||
| Sat. 18 | VS Big Bend * | W, 1-0 | Final | Box Score | |
| VS Big Bend * | W, 10-1 | Final | Box Score | ||
| Wed. 22 | AT Wenatchee Valley * | W, 4-1 | Final | Box Score | |
| AT Wenatchee Valley * | L, 8-4 | Final | Box Score | ||
| Sat. 25 | VS Wenatchee Valley * | W, 13-9 | Final | Box Score | |
| VS Wenatchee Valley * | W, 15-10 | Final | Box Score | ||
| Wed. 29 | VS Spokane * | L, 5-4 | Final | Box Score | |
| VS Spokane * | L, 16-2 | Final - 7 innings | Box Score | ||
May | |||||
| Sat. 2 | AT Spokane * | L, 9-8 | Final - 11 innings | Box Score | |
| AT Spokane * | L, 12-4 | Final - 8 innings | Box Score | ||
| Wed. 6 | AT Yakima Valley * | W, 7-6 | Final | Box Score | |
| AT Yakima Valley * | L, 5-1 | Final | Box Score | ||
| Sat. 9 | VS Yakima Valley * | L, 7-1 | Final | Box Score | |
| VS Yakima Valley * | L, 5-2 | Final | Box Score | ||
# Exhibition
* Conference
Home events in bold