Rogue vs. Shoreline
@ Skagit Valley Colleg
8/23/2024 at 4:00 PM
@ Skagit Valley Colleg
8/23/2024 at 4:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rogue | 25 | 25 | 25 | 3 |
| Shoreline | 17 | 16 | 17 | 0 |
Rogue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Shoreline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rogue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Kness | 3 | 1 | 0 | 1 | 1.000 | 3 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Shayla Laciamento | 2 | 1 | 1 | 2 | .000 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Perseis Rosas-Suenishi | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sariah Nanney * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Andrea Flores | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Piper O'Farrell * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Naomi Johnson * | 3 | 5 | 2 | 16 | .188 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Shereya Ufuti * | 3 | 4 | 7 | 17 | -.176 | 20 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Ili Lualamaga * | 3 | 6 | 4 | 19 | .105 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Sarai Brezee * | 3 | 9 | 4 | 26 | .192 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 37 | 21 | 109 | .147 | 31 | 10 | 11 | 1 | 46 | 1 | 2 | 0 | 0 | 49.0 | ||
Shoreline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reilly Johnson | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 5 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Puneet Kaur * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Meysha Riviere-Gonzalez * | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Desdemonda Ruud * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Fouaimalo Tuala * | 3 | 9 | 8 | 43 | .023 | 0 | 0 | 3 | 5 | 16 | 0 | 0 | 0 | 2 | 9.0 |
| 8 | Allyson Hill * | 3 | 1 | 8 | 33 | -.212 | 0 | 0 | 2 | 9 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | MaKenzie Eden * | 3 | 2 | 10 | 28 | -.286 | 0 | 1 | 1 | 5 | 10 | 2 | 0 | 1 | 0 | 5.0 |
| Totals | 17 | 33 | 128 | -.125 | 17 | 3 | 9 | 29 | 62 | 2 | 0 | 2 | 3 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter