Shoreline at Green River
@ Highline College, De
9/14/2024 at 10:00 AM
@ Highline College, De
9/14/2024 at 10:00 AM
|
Shoreline
0 |
Green River
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Shoreline (0-11) | 16 | 18 | 20 | 0 |
| Green River (2-7) | 25 | 25 | 25 | 3 |
Shoreline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 29 | -.034 |
| 2 | 5 | 11 | 39 | -.154 |
| 3 | 11 | 7 | 36 | .111 |
Green River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 32 | .156 |
| 2 | 8 | 8 | 41 | .000 |
| 3 | 9 | 6 | 40 | .075 |
Shoreline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reilly Johnson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Puneet Kaur * | 3 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Desdemonda Ruud * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Fouaimalo Tuala * | 3 | 9 | 8 | 35 | .029 | 0 | 0 | 5 | 2 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Allyson Hill * | 3 | 4 | 4 | 21 | .000 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 1 | 5.0 |
| 9 | MaKenzie Eden * | 3 | 6 | 7 | 19 | -.053 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Aaliyah Lutali * | 3 | 1 | 2 | 10 | -.100 | 19 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Madison Monty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 27 | 104 | -.029 | 24 | 4 | 12 | 6 | 56 | 0 | 0 | 0 | 2 | 28.0 | ||
Green River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimberly Chanley | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Carolina Nose' Rabboni | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Olivia Schultz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adrienne Fletcher | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Keilyn Magee * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tanzy Fox * | 3 | 5 | 3 | 23 | .087 | 1 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Rachel Senger | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kristen Carstens * | 3 | 11 | 3 | 29 | .276 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 11.0 |
| 10 | Alexis McVey | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Illeana Iloilo * | 3 | 5 | 4 | 22 | .045 | 8 | 3 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 8.5 |
| 15 | Jorgi Phillips * | 3 | 2 | 1 | 17 | .059 | 12 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 6.0 |
| 17 | Adreanna Taualii * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 25 | 17 | 113 | .071 | 23 | 7 | 9 | 4 | 63 | 1 | 2 | 0 | 3 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:16 1st Referee: Johnny Jones 2nd Referee: Mickey Marggraf 3rd Referee: Sakaria & Pedersen |
* = Starter