Skagit Valley at Shoreline
@ Shoreline
10/11/2024 at 7:00 PM
@ Shoreline
10/11/2024 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Skagit Valley | 25 | 25 | 25 | 3 |
| Shoreline | 15 | 12 | 7 | 0 |
Skagit Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 29 | .276 |
| 2 | 13 | 4 | 32 | .281 |
| 3 | 11 | 1 | 24 | .417 |
Shoreline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 37 | .081 |
| 2 | 2 | 7 | 35 | -.143 |
| 3 | 5 | 6 | 35 | -.029 |
Skagit Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Claire Brennan * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Bailey Roggen * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Makena Maldonado | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Elora Johnson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hayden Claeys * | 3 | 0 | 0 | 1 | .000 | 30 | 10 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Emma Johnson * | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Morgan Huizenga | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Tanna Kollen | 3 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Madisyn Butenschoen * | 3 | 5 | 2 | 21 | .143 | 0 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 35 | 8 | 85 | .318 | 33 | 14 | 5 | 3 | 55 | 0 | 6 | 0 | 0 | 52.0 | ||
Shoreline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reilly Johnson | 3 | 0 | 0 | 6 | .000 | 2 | 0 | 1 | 4 | 19 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Desdemonda Ruud * | 3 | 0 | 5 | 21 | -.238 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Allyson Hill * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | MaKenzie Eden * | 3 | 6 | 4 | 25 | .080 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Aaliyah Lutali * | 3 | 2 | 2 | 12 | .000 | 11 | 4 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 6.0 |
| 11 | Puneet Kaur * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Fouaimalo Tuala * | 3 | 5 | 6 | 32 | -.031 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 2 | 5.0 |
| 13 | Madison Monty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 18 | 106 | -.028 | 15 | 5 | 7 | 6 | 48 | 0 | 0 | 0 | 6 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter