Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#12 Fouaimalo Tuala (OH) - Shoreline

m
22
k/s
2.13
h %
-.010
a/s
0.14
b/s
0.09
sa/s
0.27
d/s
2.88
Player Stats
  Overall Conf
Matches 22 194th 12 146th
Sets 64 216th 37 220th
Kills 136 85th 68 95th
Kills per set 2.13 57th 1.84 83rd
Errors 142 17th 64 28th
Total Attacks 618 48th 284 71st
Total Attacks per set 9.66 10th 7.68 46th
Hitting Percentage -.010 159th .014 155th
Assists 9 194th 6 167th
Assists per set 0.14 157th 0.16 153rd
Service Total Attempts 101 65th 83 48th
Service Aces 17 111th 13 70th
Service Errors 54 7th 20 20th
Service Aces per set 0.27 73rd 0.35 43rd
Receptions 386 48th 165 71st
Reception Errors 51 7th 19 27th
Digs 184 112th 97 118th
Digs per set 2.88 63rd 2.62 86th
Block Solo 3 152nd 1 162nd
Block Assist 3 231st 0 257th
Block Total 6 217th 1 238th
Blocks per set 0.09 202nd 0.03 230th
Block Errors 3 88th 2 58th
Ball Handling Errors 9 6th 3 16th
Points 157.5 92nd 82.0 103rd
Points per set 2.5 60th 2.2 86th
Matches started 22 85th 12 42nd
Recent Results
Date Opponent/Event Result
Oct 18 Whatcom L, 3-0
Oct 25 at Edmonds L, 3-0
Oct 30 Bellevue L, 3-0
Nov 1 at Olympic L, 3-0
Nov 6 at Skagit Valley L, 3-0
Nov 8 Everett L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Highline L, 3-0 1 3 4 13 43 -.209 0 1 3 37 7 3 0 0 0 0 1 5.0
Aug 23 vs. Rogue L, 3-0 1 3 9 8 43 .023 0 0 3 27 5 16 0 0 0 0 2 9.0
Aug 24 vs. Linn-Benton L, 3-0 1 3 5 13 42 -.190 0 0 4 27 5 7 1 1 1 2 1 6.5
Aug 24 vs. Treasure Valley L, 3-0 1 3 1 6 22 -.227 0 0 1 15 3 2 0 0 0 0 0 1.0
Sep 7 Lower Columbia L, 3-0 1 1 3 3 12 .000 1 0 4 11 2 4 1 0 0 1 0 4.0
Sep 11 at Centralia L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 13 vs. Wenatchee Valley L, 3-1 1 4 18 9 59 .153 0 2 6 21 3 13 0 1 0 1 0 20.5
Sep 13 vs. SW Oregon L, 3-0 1 3 9 5 32 .125 1 1 4 26 2 10 0 1 0 1 0 10.5
Sep 14 at Green River L, 3-0 1 3 9 8 35 .029 0 0 5 18 2 14 0 0 0 0 0 9.0
Sep 14 Big Bend L, 3-0 1 1 6 8 29 -.069 1 0 2 17 1 6 0 0 0 0 0 6.0
Sep 25 at Whatcom L, 3-0 1 3 7 4 27 .111 0 0 2 0 4 9 0 0 0 0 0 7.0
Sep 27 Pierce L, 3-0 1 3 4 5 17 -.059 0 0 2 22 2 12 0 0 0 0 2 4.0
Oct 2 Edmonds L, 3-0 1 3 5 8 23 -.130 0 0 0 21 3 10 0 0 0 0 0 5.0
Oct 4 at Bellevue L, 3-0 1 3 6 4 13 .154 0 0 1 11 1 4 0 0 0 0 1 6.0
Oct 9 Olympic W, 3-1 1 4 12 4 35 .229 2 2 2 24 3 11 1 0 0 1 0 15.0
Oct 11 Skagit Valley L, 3-0 1 3 5 6 32 -.031 1 0 2 12 1 7 0 0 0 0 2 5.0
Oct 15 at Everett L, 3-0 1 3 5 5 26 .000 0 0 2 0 1 9 0 0 0 0 0 5.0
Oct 18 Whatcom L, 3-0 1 3 5 4 24 .042 1 1 3 22 2 6 0 0 0 0 0 6.0
Oct 25 at Edmonds L, 3-0 1 3 3 11 20 -.400 0 3 3 14 0 4 0 0 0 0 0 6.0
Oct 30 Bellevue L, 3-0 1 3 2 5 20 -.150 0 1 2 14 1 4 0 0 0 0 0 3.0
Nov 1 at Olympic L, 3-0 1 3 8 6 30 .067 1 2 1 20 2 16 0 0 1 0 0 10.0
Nov 6 at Skagit Valley L, 3-0 1 3 6 4 19 .105 0 2 1 7 0 3 0 0 0 0 0 8.0
Nov 8 Everett L, 3-0 1 3 4 3 15 .067 1 2 1 20 1 14 0 0 1 0 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 22 64 136 2.13 142 618 -.010 9 0.14 17 0.27 386 51 184 2.88 3 3 6 0.09 157.5 2.5
Total 22 64 136 2.13 142 618 -.010 9 0.14 17 0.27 386 51 184 2.88 3 3 6 0.09 157.5 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 64 136 2.13 142 618 -.010 9 0.14 17 0.27 386 51 184 2.88 3 3 6 0.09 157.5 2.5
Conference 12 37 68 1.84 64 284 .014 6 0.16 13 0.35 165 19 97 2.62 1 0 1 0.03 82.0 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 24 46 1.92 46 207 .000 7 0.29 6 0.25 163 16 74 3.08 2 0 2 0.08 54.0 2.3
Away 7 21 44 2.10 42 170 .012 1 0.05 7 0.33 70 10 59 2.81 0 0 0 0.00 51.0 2.4
Neutral 6 19 46 2.42 54 241 -.033 1 0.05 4 0.21 153 25 51 2.68 1 3 4 0.21 52.5 2.8
-
Wins 1 4 12 3.00 4 35 .229 2 0.50 2 0.50 24 3 11 2.75 1 0 1 0.25 15.0 3.8
Losses 21 60 124 2.07 138 583 -.024 7 0.12 15 0.25 362 48 173 2.88 2 3 5 0.08 142.5 2.4
-
August 4 12 19 1.58 40 150 -.140 0 0.00 1 0.08 106 20 28 2.33 1 1 2 0.17 21.5 1.8
September 7 18 56 3.11 42 211 .066 3 0.17 3 0.17 115 16 68 3.78 1 2 3 0.17 61.0 3.4
October 8 25 43 1.72 47 193 -.021 4 0.16 7 0.28 118 12 55 2.20 1 0 1 0.04 51.0 2.0
November 3 9 18 2.00 13 64 .078 2 0.22 6 0.67 47 3 33 3.67 0 0 0 0.00 24.0 2.7